1.Drawworks assembly | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-01.00 | drawwoks frame | 1 | |
2 | JC40D01-02.00 | drum shaft Assy | 1 | |
3 | JC40D01-03 | stopping plate | 1 | |
4 | JC40D01-04.00 | pneumatic system | 1 | |
5 | JC40D01-05.00 | nameplate | 1 | |
6 | JC40D01-06.00 | nameplate | 1 | |
7 | JC40D01-07.00 | input shaft Assy | 1 | |
8 | JC40D01-08.00 | sand drum brake | 1 | |
9 | JC40D01-09.00 | Guard I | 1 | |
10 | JC40D01-10.00 | intermediate shaft Assy | 1 | |
11 | JC40D01-11.00 | shift gear mechanism | 1 | |
12 | JC40D01-12.00 | machine oil lubricating system | 1 | |
13 | JC40D01-13.00 | Guard II | 1 | |
14 | JC40D01-14.00 | Grease lubricating system | 1 | |
15 | JC40D01-15.00 | Guard of low-speed clutch | 1 | |
16 | JC40D01-16.00 | lubricating namaplate | 1 | |
17 | JC40D01-17.00 | guard of H-speed clutch | 1 | |
18 | JC40D01-18.00 | clutch guard | 1 | |
19 | JC40D01-19 | BoltM36X120 | 8 | |
20 | JC40D01-20.00 | Adjustable gasket I | 2 | |
21 | JC40D01-21 | Bolt M30X135 | 8 | |
22 | JC40D01-22 | Located block | 14 | |
23 | JC40D01-23.00 | Small guard | 1 | |
24 | JC40D01-24.00 | sand drum Assy | 1 | |
25 | JC40D01-25 | Bolt M36X140 | 8 | |
26 | JC40D01-26.00 | Adjustable gasket II | 8 | |
27 | PS40 | Disc-brake device | 1 | |
28 | JC40D01-27.00 | wireline arranger | 1 | |
29 | TYJ03.00 | rope wheel | 2 | |
30 | TYJ02.02.00 | rope clamp | 1 | |
31 | TYJ01.04.00 | 1 1/2"-3-row tight chain device | 1 | |
32 | TYJ01.03.00 | 2"-2-row tight chain device | 1 | |
33 | YZ08 | DC-motor 600V 60HZ | 1 | |
34 | GB6170-86 | Nut M36 | 16 | |
35 | GB6172-86 | Nut M36 | 16 | |
36 | GB6170-86 | Nut M30 | 8 | |
37 | GB6172-86 | Nut M30 | 8 | |
38 | FDWS40D | electromagnetism Eddy current brake | 1 | |
39 | GB5782-86 | Bolt M12x25 | 6 | |
40 | GB93-87 | spring washer12 | 12 | |
41 | GB5782-86 | Bolt M12x40 | 6 | |
42 | GB6170-86 | Nut M12 | 6 | |
43 | GB95-85 | plain washer | 6 | |
44 | GB3638-83 | 32S-2(2"-2)roller chain | 268joints | |
45 | GB3638-83 | 24S-4(1 1/2"-4)12A-2(3/4"-2) | 178joints | |
46 | GB1243.1-83 | 12A-2(3/4"-2)12A-2(3/4"-2) | 92joints | |
47 | TYJ05A.00 | left retain roller | 1 | |
48 | TYJ06A.00 | right retain roller | 1 | |
2.Drum shaft Assembly | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-02.01 | instrument gearing device | 1 | |
2 | JC40D01-02.02 | shaft | 1 | |
3 | JC40D01-02.03 | bolt M24X310 | 24 | |
4 | JC40D01-02.04 | lubrication pipelines assy | 2 | |
5 | JC40D01-02.05 | joint body M22X1.5-R1/2 | 2 | |
6 | JC40D01-02.06 | wheel tire | 1 | |
7 | JC40D01-02.07 | round disc(left) | 1 | |
8 | JC40D01-02.08 | pin | 2 | |
9 | JC40D01-02.09 | low-speed friction wheel | 1 | |
10 | JC40D01-02.10 | plain key 36X20X220 | 2 | |
11 | JC40D01-02.11 | insulate sleeve L=211 | 1 | |
12 | JC40D01-02.12 | insulate sleeve L=211 | 1 | |
13 | JC40D01-02.13 | chains wheel body | 1 | |
14 | JC40D01-02.14 | bolt M30X2X95 | 16 | |
15 | JC40D01-02.15 | nut M30X2 | 16 | |
16 | JC40D01-02.16 | chains wheel Z=77,P=50.8 | 1 | |
17 | JC40D01-02.17 | connecting disc | 1 | |
18 | JC40D01-02.18 | bearing cover | 1 | |
19 | JC40D01-02.19 | gasket | 2 | |
20 | JC40D01-02.20 | left bearing seat | 1 | |
21 | JC40D01-02.21 | insulate sleeve l=71 | 2 | |
22 | JC40D01-02.22 | plain key 50X28X240 | 2 | |
23 | JC40D01-02.23 | nut M24 | 86 | |
24 | JC40D01-02.24 | insulate sleeve L= 218 | 1 | |
25 | JC40D01-02.25 | bearing cover | 1 | |
26 | JC40D01-02.26 | right bearing seat | 1 | |
27 | JC40D01-02.27 | insulate sleeve L=157.5 | 1 | |
28 | JC40D01-02.28 | bearing cover | 1 | |
29 | JC40D01-02.29 | chain wheel Z=40,P=50.8 | 1 | |
30 | JC40D01-02.30 | insulate sleeve L=308 | 1 | |
31 | JC40D01-02.31 | insulate sleeve L=308 | 1 | |
32 | JC40D01-02.32 | bolt M24X100 | 20 | |
33 | JC40D01-02.33 | wheel tire | 1 | |
34 | JC40D01-02.34 | round disc(right) | 1 | |
35 | JC40D01-02.35 | joint M22X1.5-Rc3/8 | 2 | |
36 | JC40D01-02.36 | pipe L=270 | 2 | |
37 | JC40D01-02.37 | bearing press plate | 1 | |
38 | JC40D01-02.38 | plain key 36X20X210 | 2 | |
39 | JC40D01-02.39 | single pipe clamp 14 | 4 | |
40 | JC40D01-02.40 | high-speed friction wheel | 1 | |
41 | JC40D01-02.41 | press plate | 4 | |
42 | JC40D01-02.42 | insulate sleeve L=61.5 | 1 | |
43 | JC40D01-02.43 | bearing cover | 2 | |
44 | JC40D01-02.44 | gasket | 3 | |
45 | JC40D01-02.45.00 | right seal box assy | 1 | |
46 | JC40D01-02.46.00 | left seal box assy | 1 | |
47 | JC40D01-02.47 | rubber gasket | 4 | |
48 | JC40D01-02.48 | nut M22X1.5 | 8 | |
49 | JC40D01-02.49 | pipe sleeve14 | 8 | |
50 | JC40D01-02.50 | adjusting gasket | ||
51 | JC40D01-02.51 | protection ring | 2 | |
52 | JC40D01-02.52 | seal gasket | 2 | |
53 | JC40D01-02.53 | insulate sleeve L=167 | 1 | |
54 | JC40D01-02.54 | bearing cover | 1 | |
55 | JC40D01-02.55 | gasket | 1 | |
56 | JC40D01-02.56 | bolt R3/8 | 3 | |
57 | JC40D01-02.57 | insulate sleeve L=53 | 1 | |
58 | brake disc | 2 | ||
59 | JC40D01-02.58 | bolt M24X110 | 18 | |
60 | JC40D01-02.59 | press plate | 2 | |
61 | JC40D01-02.60 | copper gasket | 16 | |
62 | JC40D01-02.61.00 | drum body | 1 | |
63 | GB5781-86 | bolt M20X40 | 28 | |
64 | GB93-87 | spring gasket 20 | 28 | |
65 | GB93-87 | spring gasket 16 | 22 | |
66 | GB5782-86 | bolt M16X35 | 12 | |
67 | Loctite271 | 2 | ||
68 | GB5782-86 | bolt M30X90 | 16 | |
69 | GB6170-86 | nut M30 | 16 | |
70 | GB93-87 | spring gasket 30 | 32 | |
71 | YB447-70 | copper pipe 4> 14X1.5 | ||
72 | AVB1070/200 clutch | 2 | ||
73 | HG4-692-67 | seal ring 200X240X18 | 4 | |
74 | KPJ-L15 | fast release valve | 4 | |
75 | GB283-64 | bearing 310X170X52 | 4 | |
76 | GB286-64 | bearing 320X180X86 | 2 | |
77 | GB5782-86 | bolt M8X15 | 40 | |
78 | GB93-87 | spring gasket 8 | 40 | |
79 | GB286-64 | bearing 310X170X86 | 2 | |
80 | GB5782-86 | bolt M24X80 | 24 | |
81 | GB6170-86 | nut M24 | 42 | |
82 | GB93-87 | spring gasket 24 | 86 | |
83 | XJ-L15 | air swivel | 1 | |
84 | JC40D01-02.62 | spring | 1 | |
85 | JC40D01-02.63 | spring seat | 1 | |
86 | JC40D01-02.64 | seal | 1 | |
87 | JC40D01-02.65.00 | joint body NPT1-M36X2 | 4 | |
88 | JC40D01-02.66.00 | tee NPT1-M36X2-M36X2 | 2 | |
89 | GB1885-77 | hose assy 22I- | 2 | |
90 | GB1885-77 | hose assy 22I- | 2 | |
3.Sand drum assembly | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-24.01 | shaft sleeve L=157 | 1 | |
2 | JC40D01-24.02 | fuel plate I | 1 | |
3 | JC40D01-24.03 | key 36X20X197 | 2 | |
4 | JC40D01-24.04 | chains wheel Z=27 P=50.8 | 1 | |
5 | JC40D01-24.05 | shaft sleeve L=187.5 | 1 | |
6 | JC40D01-24.06 | bearing seat | 1 | |
7 | JC40D01-24.07 | shaft sleeve L=312.5 | 1 | |
8 | JC40D01-24.08.00 | drum body | 1 | |
9 | JC40D01-24.09 | shaft | 1 | |
10 | JC40D01-24.10 | shaft sleeve L=158 | 1 | |
11 | JC40D01-24.11 | shaft sleeve L=83 | 1 | |
12 | JC40D01-24.12 | end face key | 2 | |
13 | JC40D01-24.13 | screw M24X95 | 24 | |
14 | JC40D01-24.14 | bolt M24X55 | 12 | |
15 | JC40D01-24.15.00 | rope clamp | 1 | |
16 | JC40D01-24.16 | press plate | 2 | |
17 | JC40D01-24.17 | bearing cover | 2 | |
18 | JC40D01-24.18 | gasket | 2 | |
19 | JC40D01-24.19 | gasket | 2 | |
20 | JC40D01-24.20 | felt ring | 2 | |
21 | JC40D01-24.21 | felt ring | 2 | |
22 | JC40D01-24.22 | bearing press cover | 2 | |
23 | JC40D01-24.23 | gasket | 2 | |
24 | JC40D01-24.24.00 | butter pipeline | 2 | |
25 | JC40D01-24.25 | oil saver tray | 2 | |
26 | JC40D01-24.26 | brake hub | 2 | |
27 | JC40D01-24.27 | friction hub | 1 | |
28 | JC40D01-24.28 | shaft sleeveL=46 | 1 | |
29 | JC40D01-24.29 | wheel hub | 1 | |
30 | JC40D01-24.30 | connecting disc | 1 | |
31 | JC40D01-24.31 | bolt M24X96 | 2 | |
32 | JC40D01-24.32 | key B40X22X170 | 2 | |
33 | JC40D01-24.33.00 | air channel assy | 2 | |
34 | JC40D01-24.34 | bearing seat | 1 | |
35 | JC40D01-24.35 | oil plate II | 1 | |
36 | JC40D01-24.36 | support plate | 2 | |
37 | JC40D01-24.37 | support plate | 2 | |
38 | GB5782-86 | bolt M6X10 | 8 | |
39 | GB93-87 | spring gasket | 8 | |
40 | T14-011.00 | clutch LT700X135 | 1 | |
41 | GB283-64 | bearing 170X310X52 NO32234 | 2 | |
42 | GB286-64 | bearing 170X310X86 NO3534 | 1 | |
43 | GB6170-86 | nut M24 | 40 | |
44 | GB93-87 | spring gasket 24 | 52 | |
45 | GB5782-86 | bolt M20X40 | 36 | |
46 | GB93-87 | spring gasket 20 | 36 | |
47 | GB28664 | bearing 150X270X73 NO3530 | 2 | |
48 | GB5782-86 | bolt M24X85 | 16 | |
49 | HG4-692-67 | oil seal 170X200X16 | 2 | |
50 | XL-L15 | air guide fauset | 1 | |
51 | GB1152-79 | oil cup M10X1 | 3 | |
52 | GB6170-86 | nut M16 | 22 | |
53 | GB5782-86 | bolt M16X50 | 22 | |
54 | GB93-87 | spring gasket 16 | 22 | |
55 | JC40D01-24.38 | press plate | 1 | |
56 | JC40D01-24.39 | joint | 1 | |
57 | GB3452.1-82 | O-ring 45X2.65 | 1 | |
58 | XMT.00 | break out cathead | 1 | |
59 | SMT.00 | make up cathead | 1 | |
4.Sand drum brake | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-08.01.00 | brake bar assy | 1 | |
2 | JC40D01-08.02.00 | bracket | 1 | |
3 | JC40D01-08.03 | pin φ25X80 | 4 | |
4 | JC40D01-08.04.00 | connecting rod assy | 2 | |
5 | JC40D01-08.05 | bottom board | 2 | |
6 | JC40D01-08.06.00 | support seat bracket | 2 | |
7 | JC40D01-08.07 | pin φ30X80 | 2 | |
8 | JC40D01-08.08 | bolock saver | 6 | |
9 | JC40D01-08.09.00 | brake band assy | 2 | |
10 | JC40D01-08.10 | bolt M12 | 2 | |
11 | JC40D01-08.11 | spring | 2 | |
12 | JC40D01-08.12 | press plate | 2 | |
13 | JC40D01-08.13 | key 16X10X74 | 2 | |
14 | JC40D01-08.14 | crank | 2 | |
15 | JC40D01-08.15 | bearing seat | 2 | |
16 | JC40D01-08.16 | bearing cover | 2 | |
17 | JC40D01-08.17 | gasket | 4 | |
18 | JC40D01-08.18 | shaft | 1 | |
19 | JC40D01-08.19 | oli seal | 4 | |
20 | JC40D01-08.20 | bearing cover | 2 | |
21 | JC40D01-08.21 | insulate sleeve | 2 | |
22 | JC40D01-08.22 | position | 2 | |
23 | JC40D01-08.23 | insulate sleeve | 1 | |
24 | JC40D01-08.24 | key 16X10X88 | 1 | |
25 | JC40D01-08.25.00 | bearing seat | 1 | |
26 | JC40D01-08.26.00 | compound gasket | 1 | |
27 | JC40D01-08.27 | base plate | 2 | |
28 | JC40D01-08.28.00 | compound gasket | 2 | |
29 | JC40D01-08.29 | roller wheel | 2 | |
30 | JC40D01-08.30 | pin φ25X67 | 2 | |
31 | JC40D01-08.31.00 | roller frame assy | 2 | |
32 | GB-821.76 | tighten screw M10X20 | 2 | |
33 | GB-286.64 | bearing NO.3511(55X100X25) | 2 | |
34 | GB-5782-86 | bolt M10X25 | 16 | |
35 | GB93-87 | spring gasket 10 | 16 | |
36 | GB5782-86 | bolt M12X25 | 2 | |
37 | GB93-87 | spring gasket 12 | 2 | |
38 | GB1152-79 | oil cup M10X1 | 7 | |
39 | GB5782-86 | bolt M24X45 | 8 | |
40 | GB93-87 | spring gasket 24 | 8 | |
41 | GB97.1-85 | plain washer 20 | 4 | |
42 | GB91-86 | cotter pin 6.3X45 | 8 | |
43 | GB6170-86 | nut M12 | 4 | |
44 | GB97.1-85 | plain washer 12 | 4 | |
45 | GB6170-86 | nut M20 | 6 | |
46 | GB6172-86 | thin nut M20 | 2 | |
47 | GB5782-86 | bolt M20X50 | 4 | |
48 | GB93-87 | spring gasket 20 | 4 | |
49 | GB5782-86 | bolt M20X65 | 2 | |
5.Intermediate shaft assembly | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-10.01 | press plate | 2 | |
2 | JC40D01-10.02 | key B36X20X155 | 4 | |
3 | JC40D01-10.03 | chains wheel Z=22 P=50.8 | 1 | |
4 | JC40D01-10.04 | insulate sleeve L=34 | 2 | |
5 | JC40D01-10.05 | bearing seat | 1 | |
6 | JC40D01-10.06 | gasket | 1 | |
7 | JC40D01-10.07 | shaft | 1 | |
8 | JC40D01-10.08 | bearing seat | 1 | |
9 | JC40D01-10.09 | gasket | 1 | |
10 | JC40D01-10.10 | chain wheel Z=82 P=38.1 | 1 | |
11 | JC40D01-10.11 | insulate sleeve L=117 | 1 | |
12 | JC40D01-10.12 | insulate sleeve L=117 | 1 | |
13 | JC40D01-10.13 | insulate sleeve L=20 | 1 | |
14 | JC40D01-10.14 | internal gear ring Z=52 M=8 | 1 | |
15 | JC40D01-10.15 | shift gear Z=52 M=8 | 1 | |
16 | JC40D01-10.16 | insulate sleeve L=20 | 1 | |
17 | JC40D01-10.17 | insulate sleeve L=142 | 1 | |
18 | JC40D01-10.18 | insulate sleeveL=142 | 1 | |
19 | JC40D01-10.19 | chain wheel Z=45 P=38.1 | 1 | |
20 | JC40D01-10.20 | gasket | 1 | |
21 | JC40D01-10.21 | bearing cover | 1 | |
22 | JC40D01-10.22 | bearing seat | 1 | |
23 | JC40D01-10.23 | gasket | 1 | |
24 | JC40D01-10.24 | gasket | 1 | |
25 | JC40D01-10.25 | chain wheel Z=25 P=50.8 | 1 | |
26 | JC40D01-10.26 | bearing cover | 1 | |
27 | JC40D01-10.27 | felt ring | 2 | |
28 | JC40D01-10.28 | felt ring | 2 | |
29 | JC40D01-10.29.00 | guide oil ring assembly | 1 | |
30 | JC40D01-10.30 | guide oil insulate sleeve | 1 | |
31 | JC40D01-10.31 | key B45X25X125 | 2 | |
32 | JC40D01-10.32 | bearing cover | 1 | |
33 | JC40D01-10.33 | gasket | 1 | |
34 | GB286-64 | bearing 3003134φ170Xφ260X67 | 1 | |
35 | GB283-64 | bearing 32134φ170Xφ260X42 | 1 | |
36 | GB283-64 | bearing 32140φ200Xφ310X51 | 1 | |
37 | GB286-64 | bearing 3003140φ200Xφ310X82 | 1 | |
38 | GB286-64 | bearing 3532φ160Xφ290X80 | 2 | |
39 | GB32-76 | bolt M16×40 | 4 | |
40 | iron wire φ1.5 | 1M | ||
41 | GB5781-86 | bolt M24×60 | 16 | |
42 | GB98-87 | spring gasket 24 | 16 | |
43 | GB5782-86 | bolt M20×50 | 24 | |
44 | GB93-87 | spring gasket 20 | 24 | |
6.Input shaft assembly | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-07.01.00 | Barrel gear coupling | 2 | |
2 | JC40D01-07.02 | bolt 1"-14 tooth | 24 | |
3 | JC40D01-07.03 | press plate | 2 | |
4 | JC40D01-07.04 | key B36X20X142 | 3 | |
5 | JC40D01-07.05 | bracket | 1 | |
6 | JC40D01-07.06 | shaft sleeve L=72 | 1 | |
7 | JC40D01-07.07 | friction hub | 1 | |
8 | JC40D01-07.08 | cover plate | 1 | |
9 | JC40D01-07.09 | oil box | 1 | |
10 | JC40D01-07.10 | shaft sleeve L=130 | 1 | |
11 | JC40D01-07.11 | shaft | 1 | |
12 | JC40D01-07.12 | shaft sleeve L=225 | 2 | |
13 | JC40D01-07.13 | bearing cover | 1 | |
14 | JC40D01-07.14 | seal gasket | 2 | |
15 | JC40D01-07.15 | felt ring | 1 | |
16 | JC40D01-07.16 | adjusting gasket | 1 | |
17 | JC40D01-07.17 | left bearing seat | 1 | |
18 | JC40D01-07.18 | oil box | 2 | |
19 | JC40D01-07.19 | gasket | 1 | |
20 | JC40D01-07.20.00 | shaft sleeve L=232.5 | 1 | |
21 | JC40D01-07.21 | chain wheel Z=40 P=19.05 | 1 | |
22 | JC40D01-07.22 | key B28X16X58 | 1 | |
23 | JC40D01-07.23 | chain wheel P=38.1 Z=25 | 2 | |
24 | JC40D01-07.24 | key B40X22X153 | 2 | |
25 | JC40D01-07.25 | shaft sleeve L=372 | 1 | |
26 | JC40D01-07.26.00 | insulate sleeve L=140 | 1 | |
27 | JC40D01-07.27 | right bearing seat | 1 | |
28 | JC40D01-07.28 | adjusting gasket | 1 | |
29 | JC40D01-07.29 | bearing cover | 1 | |
30 | JC40D01-07.30 | shaft sleeve L=204.5 | 1 | |
31 | JC40D01-07.31 | press plate | 1 | |
32 | JC40D01-07.32 | base plate | 1 | |
33 | JC40D01-07.33 | base plate | 1 | |
34 | JC40D01-07.34 | adjusting gasket | 2 | |
35 | JC40D01-07.35 | packing block | 2 | |
36 | T14-002.00 | clutch LT500/125 | 1 | |
37 | GB32-76 | bolt M16X40 | 4 | |
38 | iron wire 02 | |||
39 | GB5782-86 | bolt M16X45 | 12 | |
40 | GB6170-86 | nut M16 | 12 | |
41 | GB93-87 | spring gasket 16 | 12 | |
42 | BGB5782-86 | bolt M24X50 | 2 | |
43 | GB93-87 | spring gasket 24 | 22 | |
44 | GB5782-86 | bolt M12X30 | 18 | |
45 | GB93-87 | spring gasket 12 | 18 | |
46 | GB5782-86 | bolt M8X20 | 16 | |
47 | GB93-87 | spring gasket 8 | 16 | |
48 | GB5782-86 | bolt M24X55 | 20 | |
49 | (N053530O 150XO270X73) | SKF bearing | 2 | |
50 | HG4-692-67 | framework oil sealPG200X170X16 | 1 | |
51 | JC40D01-07.36 | sleeve | 1 | |
7.Lubricating system | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-12.01 | compressed oil flange | 1 | |
2 | JC40D01-12.02 | suction oil flange | 1 | |
3 | JC40D01-12.03 | jointsR1 1/2-M62X3 | 1 | |
4 | JC40D01-12.04.00 | right angle jointR1-M39X2 | 1 | |
5 | JC40D01-12.05.00 | oilpipe Assy | 1 | |
6 | JC40D01-12.06 | welding jointM62X3 | 1 | |
7 | JC40D01-12.07 | jointRc1/4-M16X1.5 | 11+4 | |
8 | JC40D01-12.08 | jointR1-M24X1.5 | 2+1 | |
9 | JC40D01-12.09 | keyB18X40 | 1 | |
10 | JC40D01-12.10 | chain wheelp=19.05£Z=28 | 1 | |
11 | JC40D01-12.11 | partition casing | 1 | |
12 | JC40D01-12.12 | hollow shaft | 1 | |
13 | JC40D01-12.13 | external partition casing | 1 | |
14 | JC40D01-12.14 | inner partition casing | 1 | |
15 | JC40D01-12.15 | bearing seat | 1 | |
16 | JC40D01-12.16 | gasket | 1 | |
17 | JC40D01-12.17.00 | spraying oil pipe Assy | 1 | |
18 | JC40D01-12.18 | gasket | 1 | |
19 | JC40D01-12.19.00 | sub-oil pipe Assy | 2 | |
20 | JC40D01-12.20 | right angle jointRc1/4-M16X1.5 | 1 | |
21 | JC40D01-12.21 | mat board | 1 | |
22 | JC40D01-12.22 | oil pump bracket | 1 | |
23 | JC40D01-12.23 | filter bracket | 1 | |
24 | JC40D01-12.24 | Guard | 1 | |
25 | JC40D01-12.25 | jointR1/4-M14X1.5 | 1+1 | |
26 | JC40D01-12.26 | seal gasket | 1 | |
27 | JC40D01-12.27 | valve block | 1 | |
28 | JC40D01-12.28 | return oil pipe | 2+2 | |
29 | JC40D01-12.29.00 | single-pipe clamp | 1 | |
30 | JC40D01-12.30 | jointR1/2-M24X1.5 | 1 | |
31 | JC40D01-12.31 | right angle jointR1/2-M24X1.5 | 2 | |
32 | JC40D01-12.32.00 | φ 16single-pipe clamp | 8 | |
33 | JC40D01-12.33.00 | φ38single-pipe clamp | 2 | |
34 | JC40D01-12.34 | jointR1-M16X1.5 | 1 | |
35 | QB/HTQ-05 | hose jointφ25Xφ35 | 4+2 | |
36 | T01-015 | jointM39X2-R1 | 2 | |
37 | QB/HTQ-06 | hose jointφ51Xφ63 | 2 | |
38 | JC40D01-12.35 | round nut leftM56X2 | 1 | |
39 | JC40D01-12.35 | washer56 | 1 | |
40 | T01-002 | jointM16X1.5-R1/4 | 1 | |
41 | T01-104 | rught angle joint M16X1.5-R1/4 | 1 | |
42 | GB5647-85 | nutM24X1.5 | 4+4 | |
43 | GB5646-85 | pipe casing16 | 4+4 | |
44 | GB5647-85 | nutM16X1.5 | 13+5 | |
45 | GB5646-85 | pipe casing10 | 13+5 | |
46 | H-pressure hose25X1W | 4m | ||
47 | GB5780-86 | boltM10X75 | 4 | |
48 | GB93-87 | spring washer10 | 4 | |
49 | GB1235-76 | o-ring50X3.1 | 2+2 | |
50 | GB5780-86 | boltM12X90 | 4 | |
51 | GB93-87 | spring washer12 | 8 | |
52 | H-pressure hose51X1W | 2m | ||
53 | NJU-250X180F | suction filter | 1 | |
54 | GB3289.2-82 | elbowRc1 | 2 | |
55 | CB-G2100 | gear pump | 1 | |
56 | GB5781-86 | boltM8X25 | 4 | |
57 | GB93-87 | spring washer8 | 4 | |
58 | GB5783-86 | boltM16X35 | 4 | |
59 | GB93-87 | spring washer16 | 8 | |
60 | GB5783-86 | boltM16X55 | 4 | |
61 | GB6170-86 | nutM16 | 4 | |
62 | GB893.1-86 | hole elasticity ring110 | 1 | |
63 | GB276-64 | bearing114(70X110X20) | 1 | |
64 | GB286-64 | bearing 32114(70X110X20) | 1 | |
65 | GB65-85 | Slotted bolt M6X10 | 4 | |
66 | YN60-I(0~1.6MPa) | pressure gauge | 1 | |
67 | Y-63B | overflow valve | 1 | |
68 | GB3289.26-82 | inner joint | 1 | |
69 | GB3289.10-82 | tee Rc1 | 1 | |
70 | copper pipe φ16X1.5 | 6m | ||
71 | copper pipeφ10X1 | 15m | ||
72 | GB3289.10-82 | tee Rc1/4 | 1 | |
73 | GB3289.31-82 | head plug R1/2 | 3+2 | |
74 | L-63B | throttle valve | 1 | |
75 | GB3289.2-82 | elbow Rc1/2 | 1 | |
76 | GB5783-86 | bolt M12X35 | 4 | |
8.Shift gear mechanism | ||||
No. | Draw No. | Name | QTY | |
1 | JC40D01-11.01 | locating pin 10X35 | 2 | |
2 | JC40D01-11.02 | eye bolt M16 | 1 | |
3 | JC40D01-11.03 | base plate I | 1 | |
4 | JC40D01-11.04 | adjusting gasket | 1 | |
5 | JC40D01-11.05 | round nut M45X1.5 | 1 | |
6 | JC40D01-11.06 | gasket 45 | 1 | |
7 | JC40D01-11.07 | bearing seat | 1 | |
8 | JC40D01-11.08 | insulate sleeve L=81 | 1 | |
9 | JC40D01-11.09 | shifting yoke | 2 | |
10 | JC40D01-11.10.00 | shifting ring assy | 1 | |
11 | JC40D01-11.11 | pin Φ16X41 | 2 | |
12 | JC40D01-11.12 | nsulate sleeve L=446 | 1 | |
13 | JC40D01-11.13 | plain key 14X9X40 | 2 | |
14 |
Bitmap Bitmap
|
gasket | 1 | |
15 | JC40D01-11.15 | rocker arm | 1 | |
16 | JC40D01-11.16 | hook end key 14X60 | 1 | |
17 |
Bitmap
|
shaft | 1 | |
18 | JC40D01-11.18 | press cover | 1 | |
19 | JC40D01-11.19 | base plateII | 1 | |
20 | JC40D01-11.20 | base plateIII | 1 | |
21 | JC40D01-11.21 | adjusting gasket | 1 | |
22 | JC40D01-11.22 | support seat I | 1 | |
23 | JC40D01-11.23 | support seatII | 1 | |
24 | JC40D01-11.24 | adjusting gasket | 1 | |
25 | JC40D01-11.25 | base plate IV | 1 | |
26 | JC40D01-11.26 | square nut M10X1 | 1 | |
27 | JC40D01-11.27 | scaleboard | 1 | |
28 | JC40D01-11.28 | support seat III | 1 | |
29 | JC40D01-11.29.00 | runner device | 1 | |
30 | φ100×24 three position cylinder | 1 | ||
31 | GB5782-86 | bolt M16×45 | 6 | |
32 | GB93-87 | spring gasket 16 | 8 | |
33 | GB5782-86 | bolt M8×25 | 4 | |
34 | BG93-87 | spring gasket 8 | 6 | |
35 | QGA50X25-MF2 | rear flange cylinder | 1 | |
36 | GB5782-86 | bolt M10×80 | 1 | |
37 | GB6170-86 | nut M10 | 1 | |
38 | GB5782-86 | bolt M8×65 | 2 | |
39 | QF518 | mandril valve | 1 | |
40 | GB3452.1-82 | O-seal ring 50×3.53 | 2 | |
41 | GB5782-86 | bolt M12×35 | 4 | |
9.Hydraulic station | ||||
No. | Draw No. | Name | QTY | |
1 | YZ250Ⅵ-08-00 | valves assy | 1 | |
2 | BYT201-10.4C | oil pump and motor assy | 2 | |
3 | NQ2-F10/10-H | accumulator | 2 | |
4 | SP-06X25 | pipeline filter | 1 | |
5 | YZ250ⅥA (YD) -90.00 | electric control case | 1 | |
6 | YZ250ⅥA-01-00 | box | 1 | |
7 | ZPY250Ⅲ-03 | cleaning hole cover | 1 | |
8 | GB1235-76 | O-ring 240X5.7 | 2 | |
9 | YZ250Ⅵ-12 | cleaning hole cover II | 1 | |
10 | C-M48X2 | air filter | 1 | |
11 | GB3452.1-92 | O-ring 48X3.55 | 1 | |
12 | YWZ-200T | liquid level gauge | 1 | |
13 | TF-63X100L-Y | Suction oil filter | 2 | |
14 | SZY2-22/3 | heater | 1 | |
15 | JB1885-77 | H-pressure hose assy 16 Ⅰ -2800 | 1 | |
16 | WS-25 | hand feeding pump | 1 | |
17 | SDB6.3-00 | manual pump | 1 | |
18 | BKH-NPT1/2 | h-pressure ball valve | 1 | |
10.Disc brake | ||||
No. | Draw No. | Name | QTY | |
1 | PS40YD-01.00 | valve assy | 1 | |
2 | PS30-02.00 | emergency brake vlave assy | 1 | |
3 | PS30-03 | copper gasket | 2 | |
4 | QB/THY-01.01.05 | nut M27X1.5 | 4 | |
5 | QB/THY-01.03.12 | Transit joint NPT1*2-M27X1.5 | 4 | |
6 | QB/THY-01.02.12 | joint NPT1/2-M27X1.5 | 4 | |
7 | QB/THU-03.22 | joint | 1 | |
8 | QB/THU-01.04.07 | joint M14X1.5-M22X1.5 | 1 | |
9 | JB982-77 | washer 14 | 1 | |
